| Allied | ||||
|---|---|---|---|---|
| Aircraft | Strafe | Bombing | Tank-busting | Armour |
| Albacore | 0V/+0TG | +3V/+4TG | - | 0 |
| Battle | 0V/+0TG | +2V/+3TG | - | 0 |
| Fulmar | 0V/+2TG | - | - | 0 |
| Martlett MkII | 0V/+2TG | - | - | 1 |
| Martlett MkV | +1V/+1TG | - | +4V/+2TG | 1 |
| Mosquito | +2V/+2TG | - | +4V/+2TG | 3 |
| Mosquito | - | +3V/+4TG | - | 3 |
| Beaufort | 0V/+1TG | +3V/+4TG | - | 0 |
| Beaufighter | +2V/+2TG | - | - | 1 |
| Beaufighter | +2V/+1TG | - | +4V/+2TG | 1 |
| Havoc | +1V/+2TG | +5V/+6TG | - | 2 |
| Hudson | 0V/+1TG | +1V/+2TG | - | 2 |
| Invader | +1V/+1TG | +3V/+4TG | - | 2 |
| Baltimore Mk V | +1V/+1TG | +3V/+4TG | - | 2 |
| Boston G | +2G/+2TG | +3V/+4TG | - | 2 |
| Boston | 0V/+2TG | +5V/+6TG | - | 2 |
| Marauder | +1V/+2TG | +5V/+6TG | - | 2 |
| Mitchell J | +1V/+3TG | - | - | 2 |
| Mitchell A | 0V/ 0TG | +4V/+5TG | - | 2 |
| Mitchell H | +1V/+2TG | - | +1V*/+1TG | 2 |
| Dauntless | +1V/+1TG | +3V/+3TG | - | 1 |
| Vengeance | 0V/+1TG | +4V/+4TG | - | 1 |
| Russia | ||||
| Aircraft | Strafe | Bombing | Tank-busting | Armour |
| Pe2 DB | - | +3V/+3TG | - | 1 |
| France | ||||
| Aircraft | Strafe | Bombing | Tank-busting | Armour |
| Potez 63 | +0V/+2TG | +1V/+2TG | - | 1 |
| Breguet 691 | +2V/+1TG | +1V/+2TG | - | 1 |
| Block 174 | +0V/+1TG | +1V/+2TG | - | 1 |
| Moraine Saulnier MS.406 | +1V/+1TG | - | - | 1 |
| German | ||||
| Aircraft | Strafe | Bombing | Tank-busting | Armour |
| Ju188 | +2V/+1TG | +4V/+5TG | - | 1 |
| Ju88 C6 | +2V/+2TG | +2V/+3TG | - | 2 |
| Ju88 A4"DB" | 0V/+1TG | +5V/+5TG | - | 1 |
| Ju88P3 | - | - | +4V/+2TG | 2 |
| Do17 | - | +3V/+4TG | - | 0 |
| Do335 | +2V/+1TG | +3V/+4TG | - | 2 |
| Me109 G6 | +2V/+1TG | +2V/+3TG | - | 1 |
| Me109 F3/4 | +2V/+2TG | +2V/+3TG | - | 1 |
| Me109 E4 | +2V/+1TG | +1V/+2TG | - | 1 |
| Me110 C4 | +2V/+1TG | +3V/+4TG | - | 1 |
| Fw190 G1 | +2V/+1TG | +4V/+5TG | - | 2 |
| Fw190 F8 | +2V/+1TG | +4V/+5TG | - | 2 |
| Fw190 D9 | +2V/+1TG | +2V/+3TG | - | 2 |
| Fw190 A8 | +2V/+2TG | +3V/+4TG | - | 2 |
| Hs123 A1 | 0V/0TG | +3V/+3TG | - | 0 |
| Italy | ||||
| Aircraft | Strafe | Bombing | Tank-busting | Armour |
| Breda 65 | +1V/+1TG | +2V/+3TG | - | 0 |
| Fiat CR32 | +1V/+1TG | +1V/+2TG | - | 0 |
| Fiat G55 | +2V/+1TG | +1V/+2TG | - | 1 |
| Macchi 200 | +1V/+1TG | +1V/+2TG | - | 1 |
| Reggiane | +1V/+1TG | +2V/+3TG | - | 1 |
| Japan | ||||
| Aircraft | Strafe | Bombing | Tank-busting | Armour |
| Ki27 Nate | +0V/+1TG | +1V/+2TG | - | 0 |
| Ki43 Hayabasa | +1V/+1TG | +2V/+3TG | - | 0 |
| D3A Val | +0V/+1TG | +2V/+2TG (Dive) | - | 1 |
| D4Y Judy | +0V/+1TG | +2V/+2TG | - | 1 |
| France | ||||
| Aircraft | Strafe | Bombing | Tank-busting | Armour |
| Curtiss H-75 A-1 | +0V/+1TG | - | - | 0 |
| Curtiss H-75 A-2 | +0V/+2TG | - | - | 0 |
Copyright 2000-2019 Fire and Fury Games, all rights reserved
Web page maintained by
Webmaster@FireAndFury.com.