| Battlefront:WWII Desert Orders of Battle and Unit Quality |
| Western Desert/Africa orders of battle | |
|---|---|
| Italy 1939-1943 Adobe PDF (34k) Powerpoint Presentation (.zip) (26k) | Mark Hayes 20JUN2003 |
| British, Operation Compass, December 1940 Adobe PDF (98k) Powerpoint Presentation (.zip) (29k) | Mark Hayes 23JUN2003 |
| Italian, Operation Compass, December 1940 Adobe PDF (97k) Powerpoint Presentation (.zip) (19k) | Mark Hayes 18JUL2003 |
| Australian, Operation Sonnenblume, March-April 1941 Adobe PDF (14k) Powerpoint Presentation (.zip) (14k) | Mark Hayes 24SEP2003 |
| British, Operation Sonnenblume, March-April 1941 Adobe PDF (50k) Powerpoint Presentation (.zip) (27k) | Mark Hayes 24SEP2003 |
| German, Operation Sonnenblume, March-April 1941 Adobe PDF (57k) Powerpoint Presentation (.zip) (24k) | Mark Hayes 24SEP2003 |
| Italian, Operation Sonnenblume, March-April 1941 Adobe PDF (44k) Powerpoint Presentation (.zip) (31k) | Mark Hayes 24SEP2003 |
| Crusader (Axis and Allies) November 1941 Adobe PDF (29k) Powerpoint Presentation (.zip) (12k) | Phil Callcott 14NOV2007 |
| Gazala May 1942 Adobe PDF (28k) Powerpoint Presentation (.zip) (12k) |
Phil Callcott 10SEP2007 |
All text and images are © 2000 Fire and Fury Games, all rights reserved.
Please see our Privacy Statement.
Web page design and maintenance by
Webmaster@FireAndFury.com.