| Battlefront:WWII Some ideas for building your own Prototype cards |
| Caliber | vs V | vs T,G,sV | Template size |
|---|---|---|---|
| <=55mm | -3 | -2 | Small |
| 55mm-65mm | -2 | -1 | Small |
| 66mm-85mm | -1 | 0 | Small |
| 86mm-110mm | -1 | 0 | Large |
| 111mm-144mm | 0 | +1 | Large |
| 145mm-179mm | +1 | +2 | Large |
| 180mm-210mm | +2 | +3 | Large |
| 12-13" Naval guns | +3 | +4 | Large |
| 14-16" Naval guns | +4 | +5 | Large |
| 75mm-155mm Rockets | 0 | +1 | Large or 2 Large |
| 156mm-210mm Rockets | +1 | +2 | Large or 2 Large |
| Caliber | vs V | vs T,G,sV/TH> | Model |
|---|---|---|---|
| <=70mm | +2/+1/0/-1 | -2 | It 65/17 (IT-21) |
| <=75-90mm | +2/+1/0/-1 | -2 | US 75mm Pack Howitzer (US-35) |
| <=91-120mm | +3/+2/+1/0 | +4/+3/+2/+1 | US 105mm Howitzer (US-P20) |
| <=120mm-175mm | +5/+3/+2/+1 | +5/+4/+3/+2 | German 15cm infantry gun (GE-39) |
| For larger guns, you should reduce the V strength, as low rates of fire would balance out bigger shells. For really huge guns (Thor mortars and the like), limit them to only IDF, as they would be almost useless except at fixed targets. Some of these might only be able to fire once in every 2-3 turns. |
|||
| Bombing ratings based on maximum bomb load: | ||
|---|---|---|
| Bomb Load | vs V | vs TG |
| 2000 lbs | +3 | +4 |
| 1000 lbs | +2 | +3 |
| 500 lbs or less | +1 | +2 |
| Dive bombers have the same bombing rating vs. V as vs. TG | ||
| Vs V, the caliber of the weapons is most important | |
|---|---|
| Caliber | vs V |
| .303, 7.9mm, 7.7mm, etc. | 0 |
| .50 cal., 12.7mm | +1 |
| 20mm | +2 |
| Anything bigger is in the tank busting category | |
| Vs TG, the number of automatic weapons | |
|---|---|
| Number | vs TG |
| 1-2 | 0 |
| 3-6 | +1 |
| 6 or more | +2 |
| Vs TG, the number of automatic weapons | |
|---|---|
| Rating | Explanation |
| 0 | Little or no armor, slow speed; many early war aircraft |
| 1 | Some armor for engine and cockpit; most attack aircraft at start of war |
| 2 | Armor for engine and cockpit; good speed; most fighter bombers |
| 3 | Exceptional rugged ground attack aircraft; only a few should have this rating |
| 0-2 | 2-5 | 5-10 | 10-20 | |
|---|---|---|---|---|
| NO AT (Rifle) | -1 | -2 | -3 | - |
| NO AT (SMG) | -1 | -3 | -3 | - |
| NO AT (Team-FO/Cmd/etc.) | -2 | -3 | - | - |
| Boys ATR | +1 | 0 | - | - |
| Solothurn ATR | +2 | +1 | -1 | -3 |
| Lahti ATR PTRD ATR | +2 | +1 | -1 | -2 |
| PIAT/Bazooka | +3 | 0 | - | - |
| Panzerfaust | +4 | -2 | - | - |
| Panzerschreck | +4 | +2 | - | - |
| Basic infantry CC strengths | |
|---|---|
| Squad (Rifle/SMG) | +1 |
| Crew or Team | 0 |
| 0-2 | 2-5 | 5-10 | ||
|---|---|---|---|---|
| Pistols and bolt action rifles This type of unit might be found in partisan or other local militia forces |
+1 | -1 | -3 | |
| Bolt Action Rifles with no automatic weapons Surprisingly, few nations fielded infantry without automatic support of some kind. Some of the Italian infantry, and the Communinst Chinese are among the few examples. | +1 | 0 | -3 | |
| Bolt Action Rifles + single Automatic rifle or clip-fed LMG with a small magazine. This is the most common infantry configuration. | +2 | 0 | -2 | |
| (Semi-Auto Rifle + BAR-US) or (Bolt Action Rifles + good clip-fed LMG-British/Commonwealth) | +2 | +1 | -2 | |
| Bolt Action + Belt-fed LMG | +2 | +1 | -1 | |
| Assault Rifle+Belt-fed LMG (German Late war para) Multiple LMG or AR | +2 | +2 | -1 | |
| SMG +2/-1 | +2 | -1 | (-3) | |
| Teams and Scouts | +1 | 0 | - |
| Teams | +1 |
| Infantry | +2 |
| SMG/Commando | +3 |